Research Methods Courses
Research Methods Courses
Research Methods Courses will teach you the methods that scholars in a given discipline use to ask and pursue research questions. Please consult the Director of Undergraduate Studies in your major department if you have specific questions about courses that teach research methods.
You can search for recent Research Methods Courses using the tables below. Note that there is one table for courses from Fall 2018-Spring 2021 and another for earlier semesters.
Research Methods Courses Fall 2018 - Spring 2021
Course # (e.g. EXSS 395) | Semester (Fall, Spring, Summer) | Instructor |
---|---|---|
AMST 202 | Spring 2020 | Dulken |
AMST 203 | SPring 2020 | Cobb |
AMST 210 | Fall 2019 | Kotch |
AMST 210 | Fall 2019 | Rodriguez |
AMST 287 | Spring 2020 | Richotte |
ANTH 294 | Spring 2020 | Aragon |
ANTH 370 | Spring 2021 | Hinson |
ANTH 411 | Fall 2018 | Steponaitis |
ANTH 411 | Fall 2020 | Steponaitis |
ANTH 414 | Fall 2018 | Hutchinson |
ANTH 415 | Spring 2019 | Arbuckle |
ANTH 418 | Spring 2019 | Steponaitis |
ANTH 423 | Summer 2020 | Hutchinson |
ANTH 451 | Summer 2018 | Steponaitis |
ANTH 490 | Fall 2019 | Stuesse |
ANTH 676 | Spring 2019 | Sorensen |
ANTH 89 | Spring 2020 | Nonini |
APPL 390 | Spring 2020 | Freeman |
ARTH 089 | Spring 2020 | Cao |
ARTH 113 | Spring 2019 | Williams |
ARTH 154 | Fall 2018 | Girardelli |
ARTH 156 | Spring 2020 | Bauer |
ARTH 158 | Spring 2020 | Holmberg |
ARTH 159 | Fall 2018 | Ozerkevich |
ARTH 200 | Spring 2019 | Rovine |
ARTH 200 | Spring 2019 | Valladares |
ARTH 270 | Fall 2018 | Pardo |
ARTH 285 | Fall 2018 | Levine |
ARTH 387 | Spring 2020 | Bowles |
ARTH151 | Fall 2020 | Guthrie |
ARTH159 | Spring 2021 | Bauer |
ARTH160 | Fall 2020 | Douglas |
ARTH161 | Spring 2021 | Cao |
ARTH242 | Summer 2020 | Gates-Foster |
ARTH247 | Spring 2021 | Valladares |
ARTH270 | Fall 2020 | Wu |
ARTS 102 | Summer 2018 | Coleman |
ARTS 102 | Summer 2018 | Farrington |
ARTS 103 | Fall 2018 | Cornejo |
ARTS 103 | Spring 2019 | Cornejo |
ARTS 103 | Spring 2019 | Perez-Mendez |
ARTS 104 | Spring 2019 | Blanco |
ARTS 104 | Spring 2019 | Dekemper II |
ARTS 105 | Fall 2018 | Hoffman |
ARTS 105 | Spring 2019 | Keaveney |
ARTS 105H | Spring 2019 | Cox |
ARTS 106 | Fall 2018 | Lee |
ARTS 106 | Fall 2018 | Truong |
ARTS 106 | Fall 2018 | Truong |
ARTS 121 | Summer 2018 | Anderson |
ARTS 202 | Fall 2018 | Mabry |
ARTS 202 | Spring 2019 | Mabry |
ARTS 205 | Fall 2018 | Cox |
ARTS 206 | Spring 2019 | Truong |
ARTS 214 | Spring 2019 | Marzan |
ARTS 89 | Fall 2018 | Marzan |
ASIA 252 | Spring 2020 | Aragon |
ASIA 69 | Spring 2020 | Yaghoobi |
ASIA 69 | Spring 2019 | Yaghoobi |
ASTR 502 | Fall 2019 | Law |
ASTR 502 | Spring 2019 | Law |
BIOL 226 | Fall 2019 | Taylor |
BIOL 226 | Spring 2020 | Miller |
BIOL 226 | Fall 2020 | Taylor |
BIOL 293 | Summer 2018 | Coble |
BIOL 293 | Fall 2018 | Coble |
BIOL 293 | Spring 2019 | Coble |
BIOL 421L | Fall 2018 | Matthysse |
BIOL 422L | Fall 2018 | Matthysse |
BIOL 422L | Fall 2020 | Matthysse |
BIOL 423L | Spring 2020 | Grant |
BIOL 423L | Spring 2019 | Grant |
BIOL 434 | Fall 2019 | Matera |
BIOL 434 | Spring 2019 | Searles |
BIOL 434 | Fall 2020 | Matera, Matson |
BIOL 441L | Spring 2019 | Harris |
BIOL 441L | Fall 2020 | Hastie |
BIOL 446 | Fall 2019 | Harris |
BIOL 446 | Fall 2018 | Harris |
BIOL 446 | Fall 2020 | Harris |
BIOL 451L | Spring 2020 | Kier, Hedrick |
BIOL 451L | Spring 2019 | Bill |
BIOL 451L | Spring 2021 | Kier, Hedrick |
BIOL 461 | Fall 2018 | White, Tucker |
BIOL 471 | Spring 2020 | Kingsolver, Pfennig |
BIOL 471 | Spring 2019 | Kingsolver |
BIOL 471 | Spring 2021 | Kingsolver, Pfennig |
BIOL 476L | Spring 2020 | Hurlbert, Sockman |
BIOL 525 | Spring 2019 | Furey |
BIOL 525 | Fall 2020 | Furey |
BIOL 526 | Fall 2018 | Vision |
BIOL 528 | Fall 2019 | Laederach |
BIOL 528 | Spring 2021 | Laederach |
BIOL 542 | Fall 2019 | Maddox, Bloom |
BIOL 542 | Fall 2020 | Maddox, Bloom |
BIOL 553 | Fall 2019 | Hedrick, Servedio |
BIOL 553 | Fall 2018 | Hedrick, Servedio |
BIOL 563 | Spring 2020 | Umbanhowar |
BIOL 563 | Spring 2019 | Umbanhowar |
BIOL 563 | Spring 2021 | Umbanhowar |
BIOL 692H | Fall 2018 | Maddox |
BIOL 692H | Spring 2019 | Maddox |
BIOS 500H | Fall 2018-present | |
BIOS 511 | Fall 2018-present | |
BIOS 545 | Fall 2018-present | |
BIOS 600 | Fall 2018-present | |
BIOS 610 | Fall 2018-present | |
BIOS 662 | Fall 2018-present | |
BIOS 663 | Fall 2018-present | |
BIOS 664 | Fall 2018-present | |
BIOS 665 | Fall 2018-present | |
BIOS 666 | Fall 2018-present | |
BIOS 667 | Fall 2018-present | |
BIOS 668 | Fall 2018-present | |
BIOS 669 | Fall 2018-present | |
BIOS 670 | Fall 2018-present | |
BIOS 680 | Fall 2018-present | |
CHEM 421 | Fall 2018 | Leibfarth |
CHEM 431 | Fall 2019 | Hogan |
CHEM 431 | Fall 2018 | Hogan |
CHIN 463 | Spring 2019 | Visser |
CLAR 650 | Summer 18 | Magness |
CMPL 220H.001 | Spring 2021 | Brodey |
CMPL 232.001 | Spring 2021 | Kief |
CMPL 240.001 | Spring 2021 | Pollman |
CMPL 250 | Fall 2018 | Legassie |
CMPL 250H | Fall 2019 | Brodey |
CMPL 251 | Fall 2019 | Fisher |
CMPL 251 | Spring 2020 | McGowan |
CMPL 251 | Spring 2019 | Fisher |
CMPL 254.001 | Fall 2020 | Rodriguez |
CMPL 255H | Spring 2020 | Brodey |
CMPL 450 | Spring 2020 | Baker |
CMPL 450 | Fall 2018 | Downing |
COMM 089.001 | Spring 2021 | MONJE |
COMM 170 | Fall 2019 | Watts |
COMM 170 | Summer 2019 | Ryan |
COMM 170 | Summer 2019 | Jones |
COMM 170 | Spring 2020 | Lundberg |
COMM 170 | Fall 2019 | Plunpton |
COMM 170 | Summer 2019 | Plunpton |
COMM 170 | Fall 2019 | Childs |
COMM 170 | Fall 2019 | Marks |
COMM 170 | Fall 2019 | Clancy |
COMM 170 | Fall 2019 | Olson |
COMM 170 | Fall 2019 | Parker |
COMM 170 | Spring 2020 | Ryan |
COMM 170 | Spring 2019 | Balthrop |
COMM 170 | Summer 2018 | Burgchardt |
COMM 170 | Summer 2018 | Hammond |
COMM 170 | Fall 2018 | Watts |
COMM 170 | Fall 2018 | Marks |
COMM 170 | Spring 2019 | Watts |
COMM 170 | Fall 2018 | Faulkner |
COMM 170 | Fall 2018 | Fallah |
COMM 170 | Fall 2018 | Ryan |
COMM 170 | Fall 2018 | Parker |
COMM 170 | Spring 2019 | Ryan |
COMM 170 | Fall 2020 | Chowdhury, Childs, Plumpton, Marks, Jones, Olson |
COMM 170.001 | Spring 2021 | Watts, et al. |
COMM 224 | Fall 2019 | Parker |
COMM 224 | Spring 2020 | Silva |
COMM 224 | Summer 2018 | Jiang |
COMM 224 | Fall 2018 | Mattheis |
COMM 224 | Spring 2019 | Silva |
COMM 224.001 | Fall 2020 | Misra, Wood |
COMM 224.001 | Spring 2021 | Chowdhury, Misra, Plumpton |
COMM 464 | Fall 2019 | Perucci |
COMM 464.001 | Fall 2020 | Perucci |
COMM 574 | Spring 2020 | Dauber |
COMM 574 | Spring 2019 | Dauber |
COMM 574.001 | Spring 2021 | Dauber |
COMM 690 | Summer 2019 | Merritt |
COMM 690 | Summer 2018 | Edwards, Robinson |
COMM 690 | Summer 2020 | Merritt |
COMM 89 | Fall 2019 | Monje |
COMM 89 | Spring 2020 | Monje |
COMP 290 | Fall 2019 | Jordan |
COMP 290 | Spring 2020 | Jordan |
COMP 435 | Fall 2020 | Sturton |
COMP 590 | Fall 2020 | Duggirala |
ECON 400 | Fall 2019 | Allen |
ECON 400 | Spring 2020 | Allen |
ECON 400 | Summer 2019 | Lich |
ECON 400 | Summer 2019 | Malkova |
ECON 400 | Fall 2018 | Lich-Tyler |
ECON 400 | Fall 2018 | Lich-Tyler |
ECON 400 | Spring 2019 | Turchi |
Econ 400 001 | Summer 2020 | Mullen |
Econ 400 001 | Summer 2020 | Minaev |
Econ 400 001 | Fall 2020 | Allen |
Econ 400 001 | Spring 2021 | Allen |
Econ 400 002 | Summer 2020 | Nikolic |
Econ 400 002 | Fall 2020 | Allen |
ECON 400H | Spring 2020 | Allen |
ECON 400H | Spring 2019 | Turchi |
Econ 400H 001 | Spring 2021 | Allen |
ECON 470 | Fall 2019 | Verdier |
ECON 470 | Fall 2019 | Hansen |
ECON 470 | Spring 2020 | Guilkey |
ECON 470 | Fall 2018 | Verdier |
ECON 470 | Spring 2019 | Guilkey |
ECON 470 | Spring 2019 | Mccoy |
ECON 470 | Spring 2019 | Hansen |
Econ 470 | Spring 2021 | Guilkey |
Econ 470 | Spring 2021 | Hill |
Econ 470 001 | Fall 2020 | Verdier |
Econ 470 002 | Fall 2020 | Verdier |
ECON 510 | Fall 2019 | Parreiras |
ECON 510 | Spring 2020 | Parreiras |
ECON 511 | Fall 2019 | Parreiras |
ECON 511 | Spring 2020 | Parreiras |
Econ 520 | Spring 2021 | Hendricks |
Econ 590 001 | Spring 2021 | Babii |
Econ 590 002 | Fall 2020 | Babii |
ENEC 432 | Fall 2019 | Van Doren |
ENEC 490 | Fall 2018 | Van Doren |
ENEC 562 | Fall 2018 | Umbanhovar |
ENEC 563 | Fall 2019 | Umbanhovar |
ENEC 563 | Spring 2020 | Umbanhovar |
ENEC 563 | Spring 2019 | Umbanhovar |
ENGL 105.007 | Spring 2021 | Hammer |
ENGL 105.010 | Spring 2021 | Hammer |
ENGL 105.016 | Spring 2021 | Sabelawski |
ENGL 105.019 | Spring 2021 | Ramirez |
ENGL 105I.002 | Spring 2021 | O'Shaugnessy |
ENGL 105I.003 | Fall 2020 | O'Shaugnessy |
ENGL 105I.003 | Spring 2021 | Clark |
ENGL 105I.004 | Spring 2021 | Fowler |
ENGL 105I.005 | Spring 2021 | Fletcher |
ENGL 105I.007 | Fall 2020 | Clark |
ENGL 105I.008 | Fall 2020 | Current |
ENGL 105I.008 | Spring 2021 | Schnitzler |
ENGL 105I.010 | Fall 2020 | Lithgow |
ENGL 105I.012 | Spring 2021 | Berland |
ENGL 105I.014 | Fall 2020 | Current |
ENGL 105I.015 | Fall 2020 | O'Shaugnessy |
ENGL 105I.015 | Spring 2021 | Mitchell |
ENGL 105I.017 | Spring 2021 | Remetir |
ENGL 105I.018 | Fall 2020 | Skjellum |
ENGL 105I.018 | Spring 2021 | Lithgow |
ENGL 105I.022 | Spring 2021 | Gutierrez |
ENGL 105I.022 | Spring 2021 | O'Shaugnessy |
ENGL 105I.023 | Fall 2020 | Skjellum |
ENGL 105I.024 | Fall 2020 | Maloney |
ENGL 105I.024 | Spring 2021 | Gutierrez |
ENGL 105I.025 | Fall 2020 | Groff |
ENGL 105I.025 | Spring 2021 | Blom |
ENGL 105I.026 | Fall 2020 | Frost |
ENGL 105I.026 | Spring 2021 | Bontempo |
ENGL 105I.032 | Fall 2020 | Schroeder |
ENGL 105I.034 | Fall 2020 | Rivard |
ENGL 105I.037 | Fall 2020 | Weed |
ENGL 105I.046 | Fall 2020 | Porter |
ENGL 105I.047 | Fall 2020 | Meckley |
ENGL 105I.052 | Fall 2020 | Gutierrez |
ENGL 105I.103 | Fall 2020 | Meckley |
ENGL 127 | Spring 2020 | Moskal |
ENGL 127 | Fall 2018 | Moskal |
ENGL 129H.001 | Fall 2020 | Christmas |
ENGL 223.001 | Fall 2020 | Cushman |
ENGL 227.001 | Fall 2020 | Wolfe |
ENGL 255 | Spring 2019 | Johnson |
ENGL 264 | Spring 2020 | Rivkin-Fish, Thrailkill |
ENGL 265H | Fall 2019 | Fisher |
ENGL 266 | Fall 2018 | O'Shaughnessey |
ENGL 266-001 | Fall 2020 | O'Shaugnessy, Thrailkill, Rice, Kinsigner |
ENGL 266.001 | Spring 2021 | Marquis |
ENGL 266H | Fall 2019 | O'Shaunessey |
ENGL 268 | Fall 2019 | Thrailkill |
ENGL 268H | Fall 2019 | Thrailkill |
ENGL 268H | Fall 2018 | M Taylor |
ENGL 268H-001 | Fall 2020 | Rice, Thrailkill, Kinzinger |
ENGL 269-001 | Spring 2021 | Weed |
ENGL 305 | Spring 2019 | Geiser |
ENGL 318-001 | Fall 2020 | Pappoe |
ENGL 359-001 | Spring 2021 | Ramirez |
ENGL 359-001 | Fall 2020 | Ramirez |
ENGl 53-001 | Spring 2021 | Christmas |
ENGL 59-001 | Spring 2021 | Daye |
ENGL 666-001 | Fall 2020 | DeGuzman |
ENGL 680 | Spring 2019 | Flaxman |
ENGL 71H | Spring 2020 | Weed-Buzinski |
ENGL 71H | Spring 2021 | Weed |
ENGL 89 | Spring 2020 | Lithgow, Bovens |
ENGL 89 | Spring 2020 | Cowdery |
ENGL 89 | Spring 2020 | Frost |
ENGL 89-001 | Fall 2020 | Lithgow-Bovens |
ENGL 89-005 | Fall 2020 | Baker |
ENGL 89H | Spring 2020 | Ross |
ENGL 89H | Spring 2021 | Ross |
ENGL 89H-001 | Fall 2020 | Richards |
ENGL105I.050 | Fall 2020 | Gutierrez |
EXSS 273 | Fall 2019 | Kucera |
EXSS 273 | Spring 2020 | Kerr |
EXSS 273 | Summer 2019 | Sheilds |
EXSS 273 | Fall 2019 | Kerr |
EXSS 273 | Spring 2020 | Kucera |
EXSS 273 | Summer 2019 | Sheilds |
EXSS 273 | Fall 2019 | Goerger |
EXSS 273 | Summer 2020 | Shields |
EXSS 273 | Fall 2020 | Kucera,Nedimyer, Goerger |
EXSS 273 | Spring 2021 | Kerr, Kucera, Shields |
EXSS 273 | Summer 2021 | Shields |
EXSS 430 | Spring 2020 | Weight |
FOLK 202 | Fall 2019 | Falzett |
FOLK 202 | Spring 2020 | DeCosimo |
Folk 380 | Spring 2021 | Berlinger |
Folk 424 | Spring 2021 | Berlinger |
Folk 476 | Fall 2020 | Berlinger |
Folk 481 | Fall 2020 | Berlinger |
Folk 487 | Spring 2021 | Sawin |
GEOG 130 | Spring 2021 | Havice |
GEOG 130 | Fall 2020 | Olson |
GEOG 141 | Fall 2020 | Havice, Riveros Iregui |
GEOG 215 | Spring 2020 | Goel |
GEOG 232 | Spring 2020 | Lentz |
GEOG 370 | Spring 2020 | Arce-Nazario |
GEOG 370 | Spring 2020 | Cochran-Ferdouz |
GEOG 370 | Summer 2019 | Staff |
GEOG 370 | Fall 2019 | Page |
GEOG 370 | Fall 2019 | Song |
GEOG 370 | Fall 2018 | Various |
GEOG 370 | Spring 2019 | Various |
GEOG 370 | Fall 2020 | Vina |
GEOG 370 | Fall 2020 | Arce Nazario |
GEOG 370 | Spring 2021 | Vina |
GEOG 370 | Spring 2021 | Arce Nazario |
GEOG 370 | Summer 2020 | Arce Nazario |
GEOG 370 | Summer 2020 | Murray |
GEOG 391 | Fall 2019 | Qiu |
GEOG 391 | Spring 2019 | Chen |
GEOG 391 | Fall 2020 | Moody |
GEOG 392 | Fall 2018 | Lentz |
GEOG 392 | Fall 2020 | Lentz |
GEOG 410 | Fall 2018 | Song |
GEOG 435 | Fall 2020 | Valdivia |
GEOG 456 | Spring 2020 | Arce-Nazario |
GEOG 464 | Fall 2020 | Pickles |
GEOG 464 | Spring 2021 | Pickles |
GEOG 477 | Fall 2019 | Moody |
GEOG 477 | Fall 2018 | Moody |
GEOG 477 | Summer 2020 | Moody |
GEOG 491 | Fall 2019 | Arce-Nazario |
GEOG 491 | Spring 2020 | Vina |
GEOG 491 | Fall 2018 | Chen |
GEOG 491 | Spring 2019 | Chen |
GEOG 493 | Spring 2020 | Faculty |
GEOG 541 | Fall 2018 | Delamater |
GEOG 577 | Spring 2019 | Song |
GEOG 591 | Fall 2019 | Liang |
GEOG 591 | Spring 2020 | Liang |
GEOG 591 | Fall 2018 | Arce-Nezario |
GEOG 591 | Spring 2019 | Arce-Nezario |
GEOG 592 | Fall 2019 | Liang |
GEOG 592 | Spring 2020 | Liang |
GEOG 592 | Spring 2019 | Liang |
GEOG 594 | Spring 2019 | Liang |
GEOL 520 | Fall 2019 | Lees |
GEOL 520 | Fall 2018 | Lees |
HIST 302H | Spring 2019 | McReynolds |
HIST 398 | Fall 2019 | |
HIST 398 | Spring 2020 | |
HIST 398 | Fall 2019 | |
HIST 398 | Spring 2020 | |
HIST 398 | Fall 2019 | |
HIST 398 | Spring 2020 | |
HIST 398 | Spring 2020 | |
HIST 398 | Spring 2020 | |
HIST 398 | Fall 2019 | |
HIST 398 | Spring 2020 | |
HIST 398 | Fall 2019 | |
HIST 398 | Spring 2020 | |
HIST 398 | Fall 2019 | |
HIST 691 | Fall 2018 | Worthen |
HIST 692 | Spring 2019 | Worthen |
LING 401 | Spring 2020 | |
LING 401 | Spring 2021 | |
LING 422 | Fall 2018 | Moreton |
LING 422 | Fall 2020 | |
LING 422 | Spring 2021 | |
LING 460 | Spring 2019 | Pertsova |
LING 573 | Spring 2019 | Mora-marin |
LING 574 | Spring 2019 | Mora-marin |
MASC 051 | Spring 2019 | Alperin |
MASC 053 | Spring 2019 | Arnosti |
MASC 057H | Spring 2019 | Scotti |
MASC 101 | Fall 2018 | Castillo |
MASC 101 | Spring 2019 | White |
MASC 108 | Spring 2019 | Bane |
MASC 314 | Spring 2019 | McKee |
MASC 401 | Fall 2018 | Arnosti |
MASC 401 | Spring 2019 | Teske |
MASC 444 | Fall 2019 | Marchetti |
MASC 490 | Summer 2018 | Rosman, Flemming |
MASC 52 | Fall 2018 | Mei |
MASC 55 | Fall 2018 | Marten |
MASC 59 | Fall 2018 | Teske |
NSCI 225 | Fall 2019 | Buchin |
NSCI 320 | Fall 2019 | Penton |
NSCI 320 | Spring 2020 | Penton |
NSCI 405 | Spring 2020 | Penton |
NSCI 405 | Spring 2021 | Penton |
NSCI 427 | Fall 2019 | Giovanello |
NSCI 427 | Fall 2020 | Giovanello |
NSCI 490 | Spring 2021 | Gaudiez-Diaz |
PHIL 155 | Fall 2019 | Kotzen |
PHIL 384 | Fall 2019 | Bovens |
PHIL 384 | Fall 2019 | Porter |
PHIL 384 | Spring 2020 | Morton, Doody |
PHIL 384 | Spring 2020 | Wendt |
PHIL 384 | Spring 2020 | Cruise |
PHIL 384 | Fall 2020 | Bovens |
PHIL 384 | Fall 2020 | Passinsky |
PHIL 384 | Fall 2020 | Passinsky |
PHIL 384 | Spring 2021 | Dougherty |
PHIL 384 | Spring 2021 | Wendt |
PHIL 89 | Fall 2019 | Bovens |
PHYS 281L | Fall 2019 | Janssens |
PHYS 281L | Spring 2020 | Janssens |
PHYS 281L | Summer 2019 | Janssens |
PHYS 281L | Fall 2018 | Qin |
PHYS 281L | Spring 2019 | Qin |
PHYS 281L | Summer 2018 | Qin |
PHYS 281L | Summer 2020 | Janssens, Levy, Levy |
PHYS 281L | Fall 2020 | Janssens, Levy, Levy |
PHYS 281L | Spring 2021 | Janssens, Levy, Levy |
PHYS 331 | Spring 2020 | Oldenburg |
PHYS 331 | Fall 2019 | Oldenburg |
PHYS 331 | Fall 2018 | Oldenburg |
PHYS 331 | Spring 2019 | Oldenburg |
PHYS 331 | Fall 2020 | Oldenburg, Drut |
PHYS 331 | Spring 2021 | Oldenburg, Drut |
PHYS 332 | Fall 2019 | Heitsch |
PHYS 332 | Fall 2020 | Heitsch |
PHYS 358 | Fall 2018 | Heitsch |
PLAN 491 | Spring 2020 | Vina |
PLCY 460 | Fall 2019 | Moulton |
PLCY 460 | Spring 2020 | Handa |
PLCY 460 | Spring 2020 | Lauen |
PLCY 460 | Fall 2018 | Moulton |
PLCY 460 | Spring 2019 | Handa |
PLCY 460 | Spring 2019 | Assumpcao |
PLCY 460 | Summer 2018 | Moulton |
PLCY 460 | Summer 2020 | Moulton |
PLCY 460-001 | Fall 2020 | Moulton |
PLCY 460-001 | Spring 2021 | Handa |
PLCY 460H-001 | Spring 2021 | Lauen |
PLCY 581 | Fall 2019 | Hemelt |
PLCY 581 | Spring 2020 | Gutierrez |
PLCY 581 | Fall 2019 | Hemelt |
PLCY 581 | Spring 2020 | Johnson |
PLCY 581 | Summer 2018 | Summerlin-Long |
PLCY 581 | Fall 2018 | Gutierrez |
PLCY 581 | Spring 2019 | Johnson |
PLCY 581 | Fall 2018 | Johnson |
PLCY 581 | Spring 2019 | McConnaughy |
PLCY 581 | Fall 2018 | Johnson |
PLCY 581 | Summer 2020 | Johnson |
PLCY 581-001 | Fall 2020 | Gutierrez |
PLCY 581-002 | Fall 2020 | Johnson |
PLCY 581-002 | Spring 2021 | Bao |
PLCY 581H-001 | Spring 2021 | Hemelt |
POLI 209 | Fall 2019 | Hoyman |
POLI 209 | Spring 2020 | Roberts |
POLI 209 | Fall 2018 | Severenchuk |
POLI 209 | Fall 2018 | Sentementes |
POLI 209 | Fall 2018 | Wager |
POLI 209 | Spring 2019 | Rabinowitz |
POLI 209 | Spring 2019 | Rabinowitz |
POLI 209 | Spring 2019 | Sentementes |
POLI 209 | Spring 2019 | Severenchuk |
POLI 210 | Fall 2019 | Conover |
POLI 210 | Spring 2020 | Roberts |
POLI 211 | Fall 2019 | Reynolds |
POLI 281 | Fall 2019 | Szypszak |
POLI 281 | Spring 2020 | Roach |
POLI 281 | Fall 2018 | Gustafson |
POLI 282 | Fall 2019 | Clark |
POLI 282 | Spring 2020 | Globetti |
POLI 283 | Fall 2019 | Weidenfeld |
POLI 283 | Spring 2020 | Schmitt |
POLI 284 | Spring 2020 | Schmitt |
POLI 285 | Spring 2020 | Gunderson |
POLI 287 | Spring 2019 | Gent |
POLI 288 | Fall 2019 | Roberts |
POLI 288 | Fall 2018 | Bassi |
POLI 288 | Summer 2018 | Bassi |
POLI 288 | Spring 2021 | Bassi |
POLI 488 | Spring 2020 | Mehlhaff |
POLI 488 | Spring 2021 | Bassi |
POLI 691H | Spring 2020 | Gunderson |
POLI 691H | Spring 2019 | Hartlyn |
PSYC 210 | Fall 2019 | Jordan |
PSYC 210 | Spring 2020 | Harrison |
PSYC 210 | Fall 2018 | Harrison |
PSYC 210 | Spring 2019 | Harrison |
PSYC 210 | Spring 2021 | Harrison |
PSYC 210 | Fall 2020 | Harrison |
PSYC 220 | Fall 2020 | Fitting |
PSYC 225 | Spring 2020 | Buchin |
PSYC 225 | Spring 2019 | Buchin |
PSYC 225 | Fall 2018 | Buchin |
PSYC 230 | Fall 2018 | Pancani |
PSYC 230 | Spring 2019 | Pancani |
PSYC 245 | Fall 2019 | McNiel |
PSYC 250 | Fall 2018 | Grimes |
PSYC 250 | Spring 2021 | McLaughlin |
PSYC 260 | Spring 2020 | MacCormack |
PSYC 260 | Fall 2018 | Goranson |
PSYC 260 | Spring 2019 | Goranson |
PSYC 390 | Fall 2020 | Buchin |
PSYC 390 | Spring 2021 | Buchin |
PSYC 430 | Spring 2020 | Mulligan |
PSYC 430 | Spring 2021 | Mulligan |
PSYC 463 | Fall 2020 | Gariepy |
PSYC 463 | Spring 2021 | Gariepy |
PSYC 490 | Fall 2019 | Campbell |
PSYC 490 | Spring 2019 | Penton |
PSYC 490 | Fall 2018 | Gonzalez |
PSYC 490 | Spring 2019 | Gonzalez |
PSYC 490 | Spring 2019 | Robertson |
PSYC 490 | Fall 2020 | Jones |
PSYC 501 | Fall 2019 | Wiss |
PSYC 501 | Fall 2018 | Wiss |
PSYC 514 | Spring 2020 | Griffin |
PSYC 531 | Spring 2020 | Thissen |
PSYC 531 | Spring 2019 | Thissen |
PSYC 559 | Fall 2019 | Gonzalez |
PSYC 559 | Fall 2020 | Gonzalez |
PSYC 601 | Fall 2019 | Griffin |
PSYC 601 | Spring 2019 | Griffin |
PSYC 601 | Spring 2021 | Griffin |
PWAD 69 | Spring 2020 | Yaghoobi |
PWAD 69 | Spring 2019 | Yaghoobi |
RELI 697 | Fall 2019 | Matienberg |
RELI 697 | Spring 2020 | Hammer |
SOCI 251 | Fall 2019 | Pearce |
SOCI 251 | Spring 2020 | Entwistle |
SOCI 251 | Fall 2018 | Ifatunji |
SOCI 251 | Spring 2019 | Mosi |
SOCI 251 | Fall 2018 | Andrews |
SOCI 251 | Spring 2019 | Entwisle |
SOCI 252 | Fall 2019 | Cai |
SOCI 252 | Spring 2020 | Cai |
SOCI 252 | Spring 2019 | Lin |
SOCI 252 | Fall 2018 | Cai |
SOCI 252 | Fall 2018 | Lin |
SOCI 252 | Fall 2020 | Cai |
SOCI 252 | Fall 2020 | Men-jung |
SOCI 252 | Spring 2021 | Cai |
SOCI 252 | Spring 2021 | Men-jung |
SOCI 277 | Fall 2019 | Guo |
SPAN 371 | Spring 2019 | Binotti |
SPAN 375 | Fall 2020 | Binotti |
SPAN 376 | Spring 2019 | Ruiz-Garcia |
SPAN 376 | Fall 2018 | Ruiz-Garcia |
SPAN 621 | Fall 2019 | Binotti |
SPAN 621 | Fall 2018 | Binotti |
SPAN 621 | Fall 2020 | Binotti |
SPAN 679 | Spring 2021 | Graham |
SPAN 682 | Spring 2019 | Binotti |
WGST 202 | Fall 2019 | Shields |
WGST 202 | Spring 2020 | Bloesch |
WGST 202 | Fall 2020 | Shields |
WGST 202 | Spring 2021 | Lau |
Research Methods Courses Prior to Fall 2018
Course | Title | Dates |
---|---|---|
AAAD 470 | Ethnography of Africa | until Summer 2018 |
AMST 201 | Approaches to American Studies | until Summer 2018 |
AMST 202 | Approaches to American Studies | until Summer 2018 |
ANTH 051 | Environmentalism and American Society | until Summer 2018 |
ANTH 057 | Today in Africa | until Summer 2018 |
ANTH 139 | Ecological Anthropology | until Summer 2018 |
ANTH 220 | Principles of Archaeology | until Summer 2018 |
ANTH 340 | Southern Style, Southern Culture | until Summer 2018 |
ANTH 380 | Anthropological Perspectives on Cultural Diversity | until Summer 2018 |
ANTH 411 | Laboratory Methods in Archaeology | until Summer 2018 |
ANTH 413 | ArchaeountilBotany Laboratory Methods | until Summer 2018 |
ANTH 413L | ArchaeountilBotany Laboratory Methods Laboratory | until Summer 2018 |
ANTH 414 | Laboratory Methods: Human Osteology | until Summer 2018 |
ANTH 414L | Human Osteology Lab | Spring 2014 until Summer 2018 |
ANTH 415 | Zooarchaeology | until Summer 2018 |
ANTH 415L | Zooarchaeology Laboratory | until Summer 2018 |
ANTH 416 | Bioarchaelogy | until Summer 2018 |
ANTH 417 | Laboratory Methods: Lithic Seminar | until Summer 2018 |
ANTH 417L | Lithic Analysis Lab | until Summer 2018 |
ANTH 418 | Laboratory Methods: Ceramic Analysis | until Summer 2018 |
ANTH 455 | Ethnohistory | until Summer 2018 |
ANTH 456 | Archaeology and Ethnography of Small Scale Societies | until Summer 2018 |
ANTH 484 | Discourse and Dialogue in Ethnographic Research | until Summer 2018 |
ANTH 625 | Ethnography and Life Stories | Spring 2013 until Summer 2018 |
ANTH 688 | Observation and Interpretation of Religious Action | until Summer 2018 |
APPL 465 | Biomedical Instrumentation | until Summer 2018 |
ART 077 | Seeing the Past | until Summer 2018 |
ART 079 | Meaning and the Visual Arts | until Summer 2018 |
ART 255 | African art and culture | until Summer 2018 |
ART 259 | Native American Art and Culture | until Summer 2018 |
