Research Exposure Courses
Research Exposure Courses
Research-exposure courses introduce you to research on a particular topic or in a specific field, and will include at least one fully-realized research project as part of coursework. Many, but not all, Research Exposure Courses have a graduate student who serves as a consultant to help you with the research project. These “Graduate Research Consultants” (GRCs) are there to coach you in your research process.
You can search for recent Research-Exposure Courses using the tables below. Note that there is one table for courses from Fall 2018-Spring 2023 and another for earlier semesters. Please consult the Director of Undergraduate Studies in your major department if you have specific questions about courses that teach research methods.
Research Exposure Courses Fall 2018 - Spring 2023
Course # | Semester | Instructor |
---|---|---|
COMM 537.001 | Fall 2018 | ACOSTA |
COMM 390 | Fall 2018 | Acosta |
COMM 537 | Fall 2018 | Acosta |
SOCI 57H | Fall 2018 | Aldrich |
MASC 470 | Fall 2018 | Alperin |
RELI 73H | Fall 2018 | Ambros |
RELI 542H | Fall 2018 | Ariel |
RELI 697 | Fall 2018 | Ariel |
HIST 174H | Fall 2018 | Aydin |
MASC 506 | Fall 2018 | Bane |
MASC 761 | Fall 2018 | Bane |
CLAS 362H | Fall 2018 | Baragwanath |
DRAM 300 | Fall 2018 | Bersley |
COMM 73 | Fall 2018 | Blair |
ARTH 272 | Fall 2018 | Brachmann |
ARTH 360 | Fall 2018 | Brachmann |
ANTH 123 | Fall 2018 | Briggs |
SPAN 261 | Fall 2018 | Bruno |
HIST 175H | Fall 2018 | Burns |
PSYC 260 | Fall 2018 | Buzinski |
MASC 433 | Fall 2018 | Cable |
ARTH 161 | Fall 2018 | Cao |
SPAN 301 | Fall 2018 | Carrasco |
SPAN 351 | Fall 2018 | Castro |
SPAN 369 | Fall 2018 | Castro |
ITAL 300 | Fall 2018 | Chambless |
PSYC 434 | Fall 2018 | Chanon |
BIOL 426H | Fall 2018 | Church |
DRAM 277 | Fall 2018 | Coble |
DRAM 87H | Fall 2018 | Coble |
COMM 131 | Fall 2018 | Coen |
COMM 335 | Fall 2018 | Coen |
GEOL 074H | Fall 2018 | Coleman |
ECON 560 | Fall 2018 | Conway |
PSYC 54 | Fall 2018 | Cooper |
RELI 420H | Fall 2018 | Cooper |
ARTS 132 | Fall 2018 | Cox |
COMM 437 | Fall 2018 | Craft |
DRAM 231 | Fall 2018 | Craft |
SPAN 261 | Fall 2018 | Cruz |
SPAN 261 | Fall 2018 | De Fays |
SPAN 261 | Fall 2018 | De Leon |
SPAN 261 | Fall 2018 | De Leon |
COMM 82 | Fall 2018 | Dempsey |
ARTH 370 | Fall 2018 | Desplanque |
DRAM 245 | Fall 2018 | Dooley |
ARTH 151 | Fall 2018 | Douglas |
CLAS 263H | Fall 2018 | Duncan |
MASC 894 | Fall 2018 | Eidam |
SPAN 344 | Fall 2018 | Escalante |
SPAN 386 | Fall 2018 | Escalante |
SPAN 387 | Fall 2018 | Estrada |
ENGL 202 | Fall 2018 | Falzett |
ENGL 310 | Fall 2018 | Falzett |
FOLK 202 | Fall 2018 | Falzett |
FOLK 310 | Fall 2018 | Falzett |
MASC 897 | Fall 2018 | Fodrie |
PSYC 62 | Fall 2018 | Fredrickson |
ITAL 240 | Fall 2018 | Fritz-Morkin |
ECON 551 | Fall 2018 | Fruehwirth |
DRAM 150 | Fall 2018 | Gates |
HIST 89 | Fall 2018 | Gellman |
DRAM 170 | Fall 2018 | Gibson |
DRAM 250 | Fall 2018 | Gibson |
PSYC 504 | Fall 2018 | Gil |
SPAN 340 | Fall 2018 | Gomez-Catellano |
SPAN 371 | Fall 2018 | Gomez-Catellano |
SPAN 381 | Fall 2018 | González-Espitia |
ARTH 152 | Fall 2018 | Grady |
SPAN 344 | Fall 2018 | Guajardo |
COMM 364 | Fall 2018 | Hamilton |
DRAM 279 | Fall 2018 | Haslett |
BIOL 452 | Fall 2018 | Hedrick, Servedio |
BIOL 553 | Fall 2018 | Hedrick, Servedio |
FREN 370 | Fall 2018 | Heitsch |
PLCY 210H | Fall 2018 | Hemelt |
ARTS 59 | Fall 2018 | Hirschfield |
HIST 89 | Fall 2018 | Hof |
COMM 230 | Fall 2018 | Hondros |
CHIN 490 | Fall 2018 | Hsiao |
BMME 697 | Fall 2018 | Hubbard |
EXSS 322 | Fall 2018 | Jensen |
KOR 305 | Fall 2018 | Jo |
KOR 327 | Fall 2018 | Jo |
SPAN 261 | Fall 2018 | Johnson |
DRAM 120 | Fall 2018 | Kable |
DRAM 120H | Fall 2018 | Kable |
DRAM 281 | Fall 2018 | Kable |
DRAM 81H | Fall 2018 | Kable |
MUSC 390H | Fall 2018 | Katz |
DRAM 284 | Fall 2018 | King |
PLCY 220H | Fall 2018 | Kreitzer |
RELI 603 | Fall 2018 | Lambert |
SPAN 261 | Fall 2018 | Lee |
CMPL 277H | Fall 2018 | Legassie |
ECON 510 | Fall 2018 | Li |
PSYC 68 | Fall 2018 | Lindquist |
SPAN 371 | Fall 2018 | Lindquist |
ARTS 104 | Fall 2018 | Little |
ASIA 331 | Fall 2018 | Lothspeich |
LATN 221 | Fall 2018 | Lye |
PLCY 340H | Fall 2018 | MacKay |
MASC 705 | Fall 2018 | Marchetti |
MASC 706 | Fall 2018 | Marchetti |
ARTS 324 | Fall 2018 | Marzan |
COMM 525 | Fall 2018 | MAY |
SPAN 261 | Fall 2018 | McAlister |
MASC 884 | Fall 2018 | McKee |
COMM 63 | Fall 2018 | Megel |
FREN 388 | Fall 2018 | Melehy |
RELI 607 | Fall 2018 | Mendez |
LING 202 | Fall 2018 | Mora-marin |
LING 541 | Fall 2018 | Mora-marin |
SPAN 255H | Fall 2018 | Munoz-Hermoso |
DRAM 83 | Fall 2018 | Navalinsky |
MUSC 89 | Fall 2018 | Ndaliko |
MUSC 381 | Fall 2018 | Neal |
ENGL 89 | Fall 2018 | Nguyen, Jack |
COMP 380 | Fall 2018 | Nicholas |
COMM 450 | Fall 2018 | Nishimura |
SPAN 261 | Fall 2018 | Ortegui |
SPAN 261 | Fall 2018 | Ortegui |
DRAM 80 | Fall 2018 | Owen |
COMM 88 | Fall 2018 | Palm |
ECON 570 | Fall 2018 | Parke |
ECON 570 | Fall 2018 | Parke |
DRAM 155 | Fall 2018 | Parks |
ECON 510 | Fall 2018 | Parreiras |
ECON 510 | Fall 2018 | Parreiras |
ECON 511 | Fall 2018 | Parreiras |
SOCI 429 | Fall 2018 | Pearce |
SOCI 89H | Fall 2018 | Pearce |
DRAM 120 | Fall 2018 | Perry |
DRAM 79 | Fall 2018 | Perry |
ECON 580 | Fall 2018 | Peter |
BIOL 514H | Fall 2018 | Pfennig |
RELI 609 | Fall 2018 | Plese |
COMM 262H | Fall 2018 | Pollack |
ANTH 625 | Fall 2018 | Price |
COMM 230 | Fall 2018 | Rankus |
COMM 654 | Fall 2018 | Rankus |
MUSC 161 | Fall 2018 | Richmond |
FREN 260 | Fall 2018 | Ritter |
SPAN 373 | Fall 2018 | Rivero |
CLAS 131H | Fall 2018 | Rives |
LING 444 | Fall 2018 | Roberge |
COMM 431 | Fall 2018 | Robinson |
MASC 503 | Fall 2018 | Rodriguez |
MASC 894 | Fall 2018 | Rodriguez |
MASC 490 | Fall 2018 | Rosman |
EXSS 410 | Fall 2018 | Ryan |
PLCY 51 | Fall 2018 | Sasser |
MASC 560 | Fall 2018 | Scotti |
BIOL 425 | Fall 2018 | Sekelsky, Copenhaver |
FREN 575 | Fall 2018 | Serrato |
BIOL 424 | Fall 2018 | Shank |
BIOL 395H | Fall 2018 | Shemer |
ARTH 283 | Fall 2018 | Sherman |
COMM 524 | Fall 2018 | Silva |
ANTH 427 | Fall 2018 | Slocum |
PLCY 220 | Fall 2018 | Smith |
RELI 438 | Fall 2018 | Smith |
COMP 550 | Fall 2018 | Snoeyink |
COMM 450 | Fall 2018 | Spielman |
SPAN 267 | Fall 2018 | Sueldo |
PLCY 210 | Fall 2018 | Summerlin-Long |
PLCY 349 | Fall 2018 | Summerlin-Long |
ASIA 231 | Fall 2018 | Taj |
HNUR 305 | Fall 2018 | Taj |
FREN 331 | Fall 2018 | Tanner |
FREN 490 | Fall 2018 | Tanner |
PORT 388 | Fall 2018 | Taylor |
PSYC 471 | Fall 2018 | Telzer |
RELI 526 | Fall 2018 | Thornton |
SPAN 261 | Fall 2018 | Trexler |
ECON 586 | Fall 2018 | Turchi |
PSYC 245 | Fall 2018 | Ulku-Steiner |
CLAS 73H | Fall 2018 | Valladares |
DRAM 488 | Fall 2018 | Versenyi |
COMM 312 | Fall 2018 | Waltman |
MUSC 239 | Fall 2018 | Weisert |
SOCI 124 | Fall 2018 | Weisshaar |
HIST 50 | Fall 2018 | Whalen |
DRAM 150 | Fall 2018 | Williams |
PSYC 602 | Fall 2018 | Wiss |
MUSC 51 | Fall 2018 | Wissick, MacNeil |
ARTS 290 | Fall 2018 | Wuerfel |
ARTS 305 | Fall 2018 | Wuerfel |
ARAB 453 | Fall 2018 | Yaqub |
COMM 564 | Fall 2018 | Young |
COMM 337 | Fall 2019 | Acosta |
COMM 537 | Fall 2019 | Acosta |
PHIL 261 | Fall 2019 | Adam |
SOCI 57H | Fall 2019 | Aldrich |
MUSC 266 | Fall 2019 | Anderson |
PSYC 432 | Fall 2019 | Arnold |
ECON 55H | Fall 2019 | Balaban |
POLI 490H | Fall 2019 | Ballard-Rosa |
SPAN 261 | Fall 2019 | Banda |
POLI 421 | Fall 2019 | Bapat |
ENGL 230 | Fall 2019 | Barbour |
RELI 441 | Fall 2019 | Bayne |
RELI 448 | Fall 2019 | Bayne |
ENGL 105I | Fall 2019 | Berland |
DRAM 300 | Fall 2019 | Bersley |
SPAN 340 | Fall 2019 | Binotti |
POLI 150 | Fall 2019 | Blackington |
POLI 150H | Fall 2019 | Blackington |
WGST 388 | Fall 2019 | Booth |
ENGL 105I | Fall 2019 | Boyd |
ARTH 360 | Fall 2019 | Brachmann |
COMM 89 | Fall 2019 | Brown |
PSYC 570 | Fall 2019 | Buzinski |
SPAN 261 | Fall 2019 | Carrasco |
SPAN 301 | Fall 2019 | Carrasco |
PORT 398 | Fall 2019 | Carvalho |
SPAN 398 | Fall 2019 | Carvalho |
SPAN 351 | Fall 2019 | Castro |
SPAN 369 | Fall 2019 | Castro |
POLI 208H | Fall 2019 | Chakraborty |
ITAL 300 | Fall 2019 | Chambless |
POLI 130 | Fall 2019 | Chan |
RELI 480 | Fall 2019 | Choudury |
ENGL 105I | Fall 2019 | Cobb |
DRAM 277 | Fall 2019 | Coble |
COMM 131 | Fall 2019 | Coen |
COMM 335 | Fall 2019 | Coen |
DRAM 131 | Fall 2019 | Coen |
CMPL 374 | Fall 2019 | Collins |
ENGL 105I | Fall 2019 | Collins |
POLI 208 | Fall 2019 | Conover |
POLI 210 | Fall 2019 | Conover |
DRAM 350 | Fall 2019 | Cornell |
COMM 390 | Fall 2019 | Craft |
COMM 62 | Fall 2019 | Craft |
POLI 130 | Fall 2019 | Crescenzi |
SPAN 261 | Fall 2019 | Cruz |
SPAN 301 | Fall 2019 | Cruz |
GEOG 470 | Fall 2019 | Curley |
PSYC 532 | Fall 2019 | Curran |
ENGL 105I | Fall 2019 | Current |
ENGL 105I | Fall 2019 | Current |
SPAN 261H | Fall 2019 | De Fays |
SPAN 261H | Fall 2019 | De Fays |
POLI 130 | Fall 2019 | De La Cerda |
ENGL 221H | Fall 2019 | DeGuzman |
COMM 82 | Fall 2019 | Dempsey |
POLI 150 | Fall 2019 | Ditmore |
DRAM 245 | Fall 2019 | Dooley |
DRAM 245 | Fall 2019 | Dooley |
ARTH 160 | Fall 2019 | Douglas |
ARTH 277 | Fall 2019 | Douglas |
CLAS 51 | Fall 2019 | Duncan |
PLCY 210H | Fall 2019 | Durrance |
SPAN 344 | Fall 2019 | Escalante |
SPAN 301 | Fall 2019 | Estrada |
SPAN 344 | Fall 2019 | Estrada |
ENGL 105I | Fall 2019 | Faison |
ENGL 202 | Fall 2019 | Falzett |
ENGL 89 | Fall 2019 | Falzett |
ITAL 370 | Fall 2019 | Fritz Morkin |
MUSC 120 | Fall 2019 | Garcia |
CLAR 51H | Fall 2019 | Gates-Foster |
PSYC 504 | Fall 2019 | Gil |
ENGL 105I | Fall 2019 | Glass |
SPAN 340 | Fall 2019 | Gomez-Catellano |
SPAN 380 | Fall 2019 | Gomez-Catellano |
ARTS 208 | Fall 2019 | Grabowski |
POLI 67 | Fall 2019 | Greenberger |
POLI 75 | Fall 2019 | Greenberger |
POLI 90 | Fall 2019 | Greenberger |
ENGL 105I | Fall 2019 | Groff |
ENGL 105I | Fall 2019 | Gualtieri-Reed |
ENGL 105I | Fall 2019 | Gualtieri-Reed |
POLI 89 | Fall 2019 | Gunderson |
SPAN 261 | Fall 2019 | Harford |
DRAM 279 | Fall 2019 | Haslett |
RELI 429 | Fall 2019 | Hayward |
SOCI 429 | Fall 2019 | Hayward |
BIOL 553 | Fall 2019 | Hedrick, Servedio |
ECON 570 | Fall 2019 | Hill |
ARTS 243 | Fall 2019 | Hirschfield |
COMM 230 | Fall 2019 | Hondros |
POLI 209 | Fall 2019 | Hoyman |
POLI 443 | Fall 2019 | Huber |
BIOL 465 | Fall 2019 | Hurlbert |
ANTH 414 | Fall 2019 | Hutchinson |
ANTH 414 | Fall 2019 | Hutchinson |
ANTH 414L | Fall 2019 | Hutchinson |
ANTH 414L | Fall 2019 | Hutchinson |
ITAL 385 | Fall 2019 | Iovino |
DRAM 140 | Fall 2019 | James |
SPAN 261 | Fall 2019 | Johnson |
COMP 380 | Fall 2019 | Joseph-Nicholas |
COMP 380H | Fall 2019 | Joseph-Nicholas |
DRAM 120 | Fall 2019 | Kable |
DRAM 120H | Fall 2019 | Kable |
DRAM 281 | Fall 2019 | Kable |
DRAM 81H | Fall 2019 | Kable |
ENGL 89 | Fall 2019 | Kingsolver, Wolfe |
PHIL 220 | Fall 2019 | Kohl |
PLCY 55 | Fall 2019 | Krome-Lukens |
PORT 540 | Fall 2019 | Kunigami |
ENGL 105I | Fall 2019 | Landers |
GERM 384 | Fall 2019 | Langston |
DRAM 120 | Fall 2019 | Lawton |
DRAM 288 | Fall 2019 | Lawton |
CMPL 227 | Fall 2019 | Legassie |
GEOG 266 | Fall 2019 | Lentz |
ECON 510 | Fall 2019 | Li |
SPAN 371 | Fall 2019 | Lindquist |
ENGL 105I | Fall 2019 | Lithgow |
SPAN 261 | Fall 2019 | Love |
PLCY 340H | Fall 2019 | MacKay |
ARTH 155 | Fall 2019 | Maples |
ARTS 104 | Fall 2019 | Marzan |
ARTS 214 | Fall 2019 | Marzan |
BIOL 202H | Fall 2019 | Matson |
COMM 525 | Fall 2019 | May |
POLI 208 | Fall 2019 | McGowan |
POLI 54 | Fall 2019 | Mehlhaff |
PLCY 76H | Fall 2019 | Meier |
FREN 260 | Fall 2019 | Moehlenpah |
COMM 89 | Fall 2019 | Monje |
ENGL 249 | Fall 2019 | Moskal |
SPAN 255H | Fall 2019 | Munoz-Hermoso |
ARTS 213 | Fall 2019 | Nam |
ARTS 313 | Fall 2019 | Nam |
ARTS 413 | Fall 2019 | Nam |
DRAM 83 | Fall 2019 | Navalinsky |
ANTH 294 | Fall 2019 | Nonini |
ENGL 105I | Fall 2019 | O'Shaughnessey |
ENGL 105I | Fall 2019 | O'Shaughnessey |
MUSC 286 | Fall 2019 | Oehler |
SPAN 261 | Fall 2019 | Otegui |
IDST 190 | Fall 2019 | Page |
WGST 68 | Fall 2019 | Page |
SPAN 373 | Fall 2019 | Perelmuter |
SPAN 613 | Fall 2019 | Perelmuter |
ARTS 82 | Fall 2019 | Perez-Mendez |
DRAM 120 | Fall 2019 | Perry |
DRAM 231 | Fall 2019 | Perry |
DRAM 79 | Fall 2019 | Perry |
COMM 464 | Fall 2019 | Perucci |
ENGL 105I | Fall 2019 | Pinkerton |
COMM 262H | Fall 2019 | Pollack |
SPAN 261 | Fall 2019 | Pozo |
FREN 310 | Fall 2019 | Pruvost |
ENGL 105I | Fall 2019 | Ramirez |
ENGL 105I | Fall 2019 | Ramirez |
COMM 230 | Fall 2019 | Rankus |
COMM 654 | Fall 2019 | Rankus |
POLI 211 | Fall 2019 | Reynolds |
ENGL 105I | Fall 2019 | Rivard |
SPAN 261 | Fall 2019 | Rivero |
POLI 442 | Fall 2019 | Roberts |
COMM 431 | Fall 2019 | Robinson |
ENGL 105I | Fall 2019 | Robinson |
POLI 150 | Fall 2019 | Robinson |
POLI 150 | Fall 2019 | Robinson |
PLCY 349 | Fall 2019 | Rubalcaba |
FREN 372 | Fall 2019 | Rudosky |
EXSS 410 | Fall 2019 | Ryan |
POLI 238 | Fall 2019 | Ryan |
POLI 90 | Fall 2019 | Schmitt |
ENGL 105I | Fall 2019 | Schroeder |
BIOL 425 | Fall 2019 | Sekelsky, Copenhaver |
FREN 375 | Fall 2019 | Serrato |
FREN 576 | Fall 2019 | Serrato |
ENGL 105I | Fall 2019 | Shand |
COMM 524 | Fall 2019 | Silva |
EXSS 322 | Fall 2019 | Smith |
ANTH 390 | Fall 2019 | Smith-Nonini |
ANTH 318 | Fall 2019 | Sorensen |
ANTH 411 | Fall 2019 | Steponaitis |
ANTH 411 | Fall 2019 | Steponaitis |
ANTH 411L | Fall 2019 | Steponaitis |
ANTH 411L | Fall 2019 | Steponaitis |
ARTH 55H | Fall 2019 | String |
SOCI 130 | Fall 2019 | Su |
PLCY 210 | Fall 2019 | Summerlin-Long |
PLCY 220 | Fall 2019 | Summerlin-Long |
PWAD 220 | Fall 2019 | Summerlin-Long |
ASIA 331 | Fall 2019 | Taj |
ASIA 59 | Fall 2019 | Taj |
ENGL 219 | Fall 2019 | Taylor |
ENGL 261 | Fall 2019 | Taylor |
SPAN 261 | Fall 2019 | Trexler |
SPAN 261 | Fall 2019 | Valparis |
ARTH 362 | Fall 2019 | Verkerk |
PORT 385 | Fall 2019 | Vernon |
DRAM 486 | Fall 2019 | Versenyi |
WGST 211 | Fall 2019 | Vigil |
COMM 312 | Fall 2019 | Waltman |
POLI 130 | Fall 2019 | Warncke |
POLI 130 | Fall 2019 | Warncke |
ENGL 105I | Fall 2019 | Weed-Buzinski |
POLI 238 | Fall 2019 | Weidenfeld |
FREN 280 | Fall 2019 | Welch |
DRAM 150 | Fall 2019 | Williams |
PSYC 602 | Fall 2019 | Wiss |
MUSC 51 | Fall 2019 | Wissick |
PSYC 245 | Fall 2019 | Wojda |
ARTH 270 | Fall 2019 | Wu |
ARTS 405 | Fall 2019 | Wuerfel |
ARTS 499 | Fall 2019 | Wuerfel |
RELI 583 | Fall 2019 | Ziad |
LING 525 | Fall 2019 | |
LING 541 | Fall 2019 | |
EXSS 410 | Fall 2020 | Aguilar |
EXSS 410 | Fall 2020 | Arieta |
EXSS 410 | Fall 2020 | Arieta |
EXSS 410 | Fall 2020 | Giuliani |
PLCY 220.001 | Fall 2020 | Kreitzer |
PLCY 570 | Fall 2020 | Meier |
PLCY 76H.001 | Fall 2020 | Meier |
EXSS 322 | Fall 2020 | Smith |
EXSS 493 | Fall 2020 | Smith |
PLCY 210.001 | Fall 2020 | Summerlin-Long |
EXSS 191 | Fall 2020 | Tatreau,Heather L |
SPAN 261 | Fall 2020 | Aaron |
COMM 337.001 | Fall 2020 | Acosta |
COMM 537.001 | Fall 2020 | Acosta |
PSYC 101 | Fall 2020 | Adeyanju |
PSYC 467 | Fall 2020 | Adeyanju |
COMM 062.001 | Fall 2020 | Alexander Craft |
MUSC 266 | Fall 2020 | Anderson |
RELI 542H | Fall 2020 | Ariel |
LATN 223 | Fall 2020 | Babcock |
ECON 55H | Fall 2020 | Balaban |
COMP 786 | Fall 2020 | Bansal |
POLI/PWAD 452 | Fall 2020 | Bapat |
ARTH383 | Fall 2020 | Bauer |
RELI 697 | Fall 2020 | Bayne |
DRAM 300.001 | Fall 2020 | Bersley |
COMM 450.002 | Fall 2020 | Bills |
MUSC 258 | Fall 2020 | Bohlman |
MUSC 291 | Fall 2020 | Bohlman |
SPAN 261 | Fall 2020 | Booker |
SPAN 301 | Fall 2020 | Booker |
ARTH272 | Fall 2020 | Brachmann |
ARTH360 | Fall 2020 | Brachmann |
SPAN 301 | Fall 2020 | Brown |
SPAN 344 | Fall 2020 | Brown |
PSYC 260 | Fall 2020 | Buzinski |
PSYC 570 | Fall 2020 | Buzinski |
SPAN 351 | Fall 2020 | Cabrera Castro |
SPAN 351 | Fall 2020 | Cabrera Castro |
SPAN 369 | Fall 2020 | Cabrera Castro |
AAAD 485 | Fall 2020 | Caldwell |
SPAN 301 | Fall 2020 | Carrasco |
MUSC 355 | Fall 2020 | Carter |
RELI 580 | Fall 2020 | Carter |
COMP 590 | Fall 2020 | Chakraborty |
DRAM 277.002 | Fall 2020 | Chambers |
ITAL 300 | Fall 2020 | Chambless |
SPAN 301 | Fall 2020 | Chen Lopez |
COMM 262.001 | Fall 2020 | Classen |
AAAD 487 | Fall 2020 | Clegg |
SPAN 261 | Fall 2020 | Clemente Rodrígalvarez |
DRAM 277.001 | Fall 2020 | Coble |
COMM 131.001 | Fall 2020 | Coen |
COMM 335.001 | Fall 2020 | Coen |
DRAM 131.001 | Fall 2020 | Coen |
DRAM 250.001 | Fall 2020 | Cornell |
ARTS324 | Fall 2020 | Cox |
ARTS324 | Fall 2020 | Cox |
COMM 390.001 | Fall 2020 | Craft |
SPAN 255H | Fall 2020 | de Fays |
SPAN 255H | Fall 2020 | de Fays |
SPAN 261H | Fall 2020 | de Fays |
SPAN 261H | Fall 2020 | de Fays |
SPAN 338 | Fall 2020 | de Fays |
SPAN 270 | Fall 2020 | del Valle Escalante |
GEOG 215 | Fall 2020 | Delamater |
DRAM 245. 001 | Fall 2020 | Dooley |
AMST 352 | Fall 2020 | Douglas |
ARTH445 | Fall 2020 | Douglas |
GREK 221 | Fall 2020 | Duncan |
GREK 352 | Fall 2020 | Duncan |
GEOG 052 | Fall 2020 | Emch |
RELI 480 | Fall 2020 | Ernst |
SPAN 397 | Fall 2020 | Estigarribia |
MUSC 188 | Fall 2020 | Fauser |
MUSC 309 | Fall 2020 | Feldman |
SPAN 261 | Fall 2020 | García Gutiérrez |
POLI/PWAD 287 | Fall 2020 | Gent |
DRAM 170.001 | Fall 2020 | Gibson |
PSYC 504 | Fall 2020 | Gil |
SPAN 340 | Fall 2020 | Gomez-Catellano |
SPAN 373 | Fall 2020 | Gonzales Espitia |
ARTS409H | Fall 2020 | Grabowski |
SPAN 678 | Fall 2020 | Graham |
SPAN 261 | Fall 2020 | Guerra Banda |
SOCI 433 | Fall 2020 | Hagan |
POLI 435 | Fall 2020 | Hartlyn |
POLI 57 | Fall 2020 | Hartlyn |
RELI 424 | Fall 2020 | Henricksen |
COMM 230.002 | Fall 2020 | Hondros |
SPAN 371 | Fall 2020 | Hsu |
SPAN 650 | Fall 2020 | Hsu |
SPAN 261 | Fall 2020 | Hueso Otegui |
MUSC 309 | Fall 2020 | Huff |
ITAL 320 | Fall 2020 | Iovino |
NSCI 222 | Fall 2020 | Jacobs |
DRAM 140.001 | Fall 2020 | James |
SOCI 412 | Fall 2020 | Jenkins |
PHIL 261 | Fall 2020 | Jenson |
COMP 380 | Fall 2020 | Joseph-Nicholas |
DRAM 120.003 | Fall 2020 | Kable |
DRAM 281.001 | Fall 2020 | Kable |
DRAM 81H | Fall 2020 | Kable |
SPAN 374 | Fall 2020 | Keme |
ENGL 362H.001 | Fall 2020 | Kim |
GEOG 254 | Fall 2020 | Kirsch |
GEOG 453 | Fall 2020 | Kirsch |
PHIL 220 | Fall 2020 | Kohl |
SPAN 261 | Fall 2020 | Krieg |
ENGL 284.001 | Fall 2020 | Langbauer |
DRAM 120.004 | Fall 2020 | Lawton |
DRAM 288.001 | Fall 2020 | Lawton |
GEOG 266 | Fall 2020 | Lentz |
SPAN 371 | Fall 2020 | Lindquist |
CLAS 133H | Fall 2020 | Lye |
CLAS 59 | Fall 2020 | Lye |
PHIL 272 | Fall 2020 | Marcoci |
PHIL 272 | Fall 2020 | Marcoci |
GEOG 429 | Fall 2020 | Martin |
POLI 281 | Fall 2020 | Martin |
SPAN 261 | Fall 2020 | Martin |
ARTS214 | Fall 2020 | Marzan |
ARTS364 | Fall 2020 | Marzan |
BIOL 202H | Fall 2020 | Matson |
SPAN 261 | Fall 2020 | McCallister |
ECON 590 003 | Fall 2020 | Mcduff |
ITAL 241 | Fall 2020 | Mckenzie |
FREN 262 | Fall 2020 | Melehy |
FREN 562 | Fall 2020 | Melehy |
RELI 515 | Fall 2020 | Mendez |
ENGL 127.001 | Fall 2020 | Moskal |
ENGl 127.003 | Fall 2020 | Moskal |
SPAN 261 | Fall 2020 | Munoz-Hermoso |
SPAN 340 | Fall 2020 | Munoz-Hermoso |
ENEC 698 | Fall 2020 | Nathan Hall |
DRAM 83 | Fall 2020 | Navalinsky |
GEOG 268 | Fall 2020 | Ndaliko |
GEOG 423 | Fall 2020 | Ndaliko |
MUSC 381 | Fall 2020 | Neal |
COMM 450.001 | Fall 2020 | Nishimura |
SPAN 261 | Fall 2020 | Nunez Rodríguez |
ECON 510 | Fall 2020 | Parreiras |
SPAN 301 | Fall 2020 | Perelmuter |
SPAN 398 | Fall 2020 | Perelmuter |
DRAM 120.001 | Fall 2020 | Perry |
DRAM 120.002 | Fall 2020 | Perry |
DRAM 79 | Fall 2020 | Perry |
COMM 464.001 | Fall 2020 | Perucci |
RELI 617 | Fall 2020 | Plese |
POLI 281 | Fall 2020 | Porter |
FREN 310 | Fall 2020 | Pruvost |
PHIL 272 | Fall 2020 | Quanbeck |
ECON 590 001 | Fall 2020 | Rabinovich |
AMST 248 | Fall 2020 | Randolph; Douglas; Robinson |
COMM 230.001 | Fall 2020 | Rankus |
COMM 654.001 | Fall 2020 | Rankus |
SOCI 427 | Fall 2020 | Ravenelle |
COMM 431.001 | Fall 2020 | Robinson |
ROML 89 | Fall 2020 | Rodriguez Ferriera |
FREN 372 | Fall 2020 | Rudosky |
POLI 281 | Fall 2020 | Ryan |
POLI 281 | Fall 2020 | Ryan |
AAAD 410 | Fall 2020 | Sahle |
DRAM 140.002 | Fall 2020 | Schwinke |
BIOL 425 | Fall 2020 | Sekelsky & Copenhaver |
FREN 330 | Fall 2020 | Serrato |
FREN 390 | Fall 2020 | Serrato |
RELI 481 | Fall 2020 | Sheikholharam |
BIOL 445 | Fall 2020 | Shemer |
GEOG 067 | Fall 2020 | Smith |
ARTH55H | Fall 2020 | String |
FREN 285 | Fall 2020 | Tanner |
FREN 437 | Fall 2020 | Tanner |
ENGL 261.001 | Fall 2020 | Taylor |
ENGL 57H | Fall 2020 | Taylor |
RELI 427 | Fall 2020 | Thornton |
GERM 380 | Fall 2020 | Trop |
ARTS105 | Fall 2020 | Truong |
POLI 438 | Fall 2020 | Vachudova |
PORT 375 | Fall 2020 | Vernon |
DRAM 488.001 | Fall 2020 | Versenyi |
COMM 312.001 | Fall 2020 | Waltman |
ROML 89 | Fall 2020 | Welch |
ANTH 490 | Fall 2020 | West |
DRAM 150.001 | Fall 2020 | Williams |
AMST 460 | Fall 2020 | Willis |
AMST 51 | Fall 2020 | Willis |
PSYC 501 | Fall 2020 | Wiss |
PSYC 602 | Fall 2020 | Wiss |
MUSC 51 | Fall 2020 | Wissick |
PSYC 245 | Fall 2020 | Wojda |
ECON 510H | Fall 2020 | Woodward |
ARTS115 | Fall 2020 | Wuerfel |
RELI 583 | Fall 2020 | Ziad |
